Straightforward pricing
Starting service rates
Prices shown are starting rates for typical passenger vehicles in safe, accessible locations during normal conditions.
| Service | Starting price | What is included |
|---|---|---|
| Vehicle lockout | $75 | Standard passenger vehicle entry assistance |
| Battery jump start | $75 | Professional battery boost and basic start attempt |
| Flat tire change | $85 | Install customer’s inflated, usable spare tire |
| Emergency fuel delivery | $75 + fuel | Delivery service plus actual fuel cost |
| Battery installation labor | $95 + battery | Standard removal and replacement labor |
| Minor winch-out | $150 | Simple, safe recovery near a maintained road |
Travel pricing from Millcreek
| Distance from Millcreek | Travel fee |
|---|---|
| 0–10 miles | Included |
| 10.1–20 miles | From $25 |
| 20.1–30 miles | From $50 |
| More than 30 miles | Quoted before dispatch |
Final charges can increase for after-hours calls, severe weather, unsafe roadside conditions, oversized vehicles, difficult access, damaged components, specialty equipment, or extended service time.
